Code | Time zone | UTC-Offset | DST | Countries |
---|---|---|---|---|
ACDT | Australian Central Daylight Time | +10:30 | DST of ACST | 1 countryAustralia |
ACST | Australian Central Standard Time | +9:30 | Standard time | 1 countryAustralia |
ACT | Acre Time | -5:00 | Standard time | 1 countryBrazil |
ACWST | Australian Central Western Standard Time | +8:45 | Standard time | 1 countryAustralia |
ADT | Atlantic Daylight Time | -3:00 | DST of AST | 4 CountriesAntigua and BarbudaBermuda Canada Greenland |
AEDT | Australian Eastern Daylight Time | +11:00 | DST of AEST | 1 countryAustralia |
AEST | Australian Eastern Standard Time | +10:00 | Standard time | 1 countryAustralia |
AFT | Afghanistan Time | +4:30 | Standard time | 1 countryAfghanistan |
AKDT | Alaska Daylight Time | -8:00 | DST of AKST | 1 countryUnited States |
AKST | Alaska Standard Time | -9:00 | Standard time | 1 countryUnited States |
ALMT | Eastern Kazakhstan Time | +6:00 | Standard time | 1 countryKazakhstan |
AMST | Amazon Summertime | -3:00 | DST of AMT | 1 countryBrazil |
AMT | Amazon Time | -4:00 | Standard time | 1 countryBrazil |
AMT | Armenia Time | +4:00 | Standard time | 1 countryArmenia |
ANAT | Anadyr Time | +12:00 | Standard time | 1 countryRussia |
AQTT | Western Kazakhstan Time | +5:00 | Standard time | 1 countryKazakhstan |
ART | Argentina Time | -3:00 | Standard time | 1 countryArgentina |
AST | Atlantic Standard Time | -4:00 | Standard time | 23 CountriesAnguillaAntigua and Barbuda Aruba Barbados Bermuda Canada Curacao Dominica Dominican Republic Greenland Grenada Guadeloupe Martinique Montserrat Puerto Rico Saint Kitts and Nevis Saint Lucia Saint Martin Saint Vincent and the Grenadines Sint Maarten Trinidad and Tobago Turks and Caicos Islands United States |
AST | Arabian Standard Time | +3:00 | Standard time | 5 CountriesBahrainIraq Kuwait Qatar Yemen |
AWST | Australian Western Standard Time | +8:00 | Standard time | 2 CountriesAntarcticaAustralia |
AZOST | Azores Summertime | +0:00 | DST of AZOT | 1 countryPortugal |
AZOT | Azores Time | -1:00 | Standard time | 1 countryPortugal |
AZT | Azerbaijan Time | +4:00 | Standard time | 1 countryAzerbaijan |
BDT | Bangladesh Standard Time | +6:00 | Standard time | 1 countryBangladesh |
BNT | Brunei Time | +8:00 | Standard time | 1 countryBrunei |
BOT | Bolivia Time | -4:00 | Standard time | 1 countryBolivia |
BRST | Brasilia Summertime | -2:00 | DST of BRT | 1 countryBrazil |
BRT | Brasilia Time | -3:00 | Standard time | 1 countryBrazil |
BST | British Summertime | +1:00 | DST of GMT | 5 CountriesGuernseyIreland Isle of Man Jersey United Kingdom |
BST | Bougainville Standard Time | +11:00 | Standard time | 1 countrySolomon Islands |
BTT | Bhutan Time | +6:00 | Standard time | 1 countryBhutan |
CAT | Central Africa Time | +2:00 | Standard time | 8 CountriesBotswanaBurundi Democratic Republic of the Congo Malawi Mozambique Rwanda Zambia Zimbabwe |
CCT | Cocos Islands Time | +6:30 | Standard time | 1 countryCocos Islands |
CDT | Cuba Daylight Time | -4:00 | DST of CST | 1 countryCuba |
CDT | Central Daylight Time | -5:00 | DST of CST | 3 CountriesCanadaMexico United States |
CEST | Central European Summertime | +2:00 | DST of CET | 28 CountriesAlbaniaAndorra Austria Belgium Bosnia and Herzegovina Croatia Denmark France Germany Gibraltar Hungary Italy Liechtenstein Luxembourg Macedonia Malta Monaco Montenegro Netherlands Norway Poland San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland |
CET | Central European Time | +1:00 | Standard time | 30 CountriesAlbaniaAlgeria Andorra Austria Belgium Bosnia and Herzegovina Croatia Denmark France Germany Gibraltar Hungary Italy Liechtenstein Luxembourg Macedonia Malta Monaco Montenegro Netherlands Norway Poland San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Tunisia |
CHADT | Chatham Daylight Time | +13:45 | DST of CHAST | 1 countryNew Zealand |
CHAST | Chatham Standard Time | +12:45 | Standard time | 1 countryNew Zealand |
CHOST | Choibalsan Summertime | +9:00 | DST of CHOT | 1 countryMongolia |
CHOT | Choibalsan Time | +8:00 | Standard time | 1 countryMongolia |
CHUT | Chuuk Time | +10:00 | Standard time | 1 countryMicronesia |
CKT | Cook Island Time | -10:00 | Standard time | 1 countryCook Islands |
CLT | Chile Standard Time | -3:00 | Standard time | 2 CountriesAntarcticaChile |
COT | Colombia Time | -5:00 | Standard time | 1 countryColombia |
CST | Cuba Standard Time | -5:00 | Standard time | 1 countryCuba |
CST | Central Standard Time | -6:00 | Standard time | 9 CountriesBelizeCanada Costa Rica El Salvador Guatemala Honduras Mexico Nicaragua United States |
CST | China Standard Time | +8:00 | Standard time | 3 CountriesChinaMacao Taiwan |
CVT | Cape Verde Time | -1:00 | Standard time | 1 countryCape Verde |
CXT | Christmas Island Time | +7:00 | Standard time | 1 countryChristmas Island |
CHST | Chamorro Standard Time | +10:00 | Standard time | 2 CountriesGuamNorthern Mariana Islands |
DAVT | Davis Time | +7:00 | Standard time | 1 countryAntarctica |
DDUT | Dumont-d'Urville Time | +10:00 | Standard time | 1 countryFrench Southern Territories |
EAST | Easter Island Standard Time | -5:00 | Standard time | 1 countryChile |
EAT | East Africa Time | +3:00 | Standard time | 12 CountriesComorosDjibouti Eritrea Ethiopia Kenya Madagascar Mayotte Somalia South Sudan Sudan Tanzania Uganda |
ECT | Ecuador Time | -5:00 | Standard time | 1 countryEcuador |
EDT | Eastern Daylight Time | -4:00 | DST of EST | 3 CountriesBahamasCanada United States |
EEST | Eastern European Summertime | +3:00 | DST of EET | 14 CountriesAland IslandsBulgaria Cyprus Estonia Finland Greece Jordan Latvia Lebanon Lithuania Moldova Romania Syria Ukraine |
EET | Eastern European Time | +2:00 | Standard time | 18 CountriesAland IslandsBulgaria Cyprus Egypt Estonia Finland Greece Jordan Latvia Lebanon Libya Lithuania Moldova Palestinian Territory Romania Russia Syria Ukraine |
EGST | Eastern Greenland Summertime | +0:00 | DST of EGT | 1 countryGreenland |
EGT | East Greenland Time | -1:00 | Standard time | 1 countryGreenland |
EST | Eastern Standard Time | -5:00 | Standard time | 8 CountriesBahamasCanada Cayman Islands Haiti Jamaica Mexico Panama United States |
FJST | Fiji Summertime | +13:00 | DST of FJT | 1 countryFiji |
FJT | Fiji Time | +12:00 | Standard time | 1 countryFiji |
FKST | Falkland Islands Standard Time | -3:00 | Standard time | 1 countryFalkland Islands |
GALT | Galapagos Time | -6:00 | Standard time | 1 countryEcuador |
GAMT | Gambier Time | -9:00 | Standard time | 1 countryFrench Polynesia |
GET | Georgia Time | +4:00 | Standard time | 1 countryGeorgia |
GFT | French Guiana Time | -3:00 | Standard time | 1 countryFrench Guiana |
GILT | Gilbert Island Time | +12:00 | Standard time | 1 countryKiribati |
GMT | Greenwich Mean Time | +0:00 | Standard time | 21 CountriesBurkina FasoGambia Ghana Greenland Guernsey Guinea Guinea-Bissau Iceland Ireland Isle of Man Ivory Coast Jersey Liberia Mali Mauritania Saint Helena Sao Tome and Principe Senegal Sierra Leone Togo United Kingdom |
GST | Georgia Standard Time | -2:00 | Standard time | 1 countrySouth Georgia and the South Sandwich Islands |
GST | Gulf Standard Time | +4:00 | Standard time | 2 CountriesOmanUnited Arab Emirates |
GYT | Guyana Time | -4:00 | Standard time | 1 countryGuyana |
HDT | Hawaii-Aleutian Daylight Time | -9:00 | DST of | 1 countryUnited States |
HKT | Hong Kong Time | +8:00 | Standard time | 1 countryHong Kong |
HOVST | Hovd Summertime | +8:00 | DST of HOVT | 1 countryMongolia |
HOVT | Hovd Time | +7:00 | Standard time | 1 countryMongolia |
HST | Hawaii Standard Time | -10:00 | Standard time | 1 countryUnited States |
ICT | Indochina Time | +7:00 | Standard time | 4 CountriesCambodiaLaos Thailand Vietnam |
IDT | Israel Daylight Time | +3:00 | DST of IST | 1 countryIsrael |
IOT | Indian Chagos Time | +6:00 | Standard time | 1 countryBritish Indian Ocean Territory |
IRDT | Iran Daylight Time | +4:30 | DST of IRST | 1 countryIran |
IRKT | Irkutsk Time | +8:00 | Standard time | 1 countryRussia |
IRST | Iran Standard Time | +3:30 | Standard time | 1 countryIran |
IST | Irish Summertime | +1:00 | DST of IST | 1 countryIreland |
IST | Israel Standard Time | +2:00 | Standard time | 1 countryIsrael |
IST | India Standard Time | +5:30 | Standard time | 2 CountriesIndiaSri Lanka |
JST | Japan Standard Time | +9:00 | Standard time | 1 countryJapan |
KGT | Kyrgyzstan Time | +6:00 | Standard time | 1 countryKyrgyzstan |
KOST | Kosrae Time | +11:00 | Standard time | 1 countryMicronesia |
KRAT | Krasnoyarsk Time | +7:00 | Standard time | 1 countryRussia |
KST | Korea Standard Time | +9:00 | Standard time | 1 countrySouth Korea |
LHDT | Lord Howe Daylight Time | +11:30 | DST of LHST | 1 countryAustralia |
LHST | Lord Howe Standard Time | +10:30 | Standard time | 1 countryAustralia |
LINT | Line Islands Time | +14:00 | Standard time | 1 countryKiribati |
MART | Marquesas Time | -9:30 | Standard time | 1 countryFrench Polynesia |
MAWT | Mawson Time | +5:00 | Standard time | 1 countryAntarctica |
MDT | Mountain Daylight Time | -6:00 | DST of MST | 3 CountriesCanadaMexico United States |
MESZ | Mitteleuropäische Sommerzeit | +2:00 | DST of MEZ | 28 CountriesAlbaniaAndorra Austria Belgium Bosnia and Herzegovina Croatia Denmark France Germany Gibraltar Hungary Italy Liechtenstein Luxembourg Macedonia Malta Monaco Montenegro Netherlands Norway Poland San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland |
MEZ | Mitteleuropäische Zeit | +1:00 | Standard time | 30 CountriesAlbaniaAlgeria Andorra Austria Belgium Bosnia and Herzegovina Croatia Denmark France Germany Gibraltar Hungary Italy Liechtenstein Luxembourg Macedonia Malta Monaco Montenegro Netherlands Norway Poland San Marino Serbia Slovakia Slovenia Spain Sweden Switzerland Tunisia |
MHT | Marshall Islands Time | +12:00 | Standard time | 1 countryMarshall Islands |
MIST | Macquarie Island Station Time | +11:00 | Standard time | 1 countryAustralia |
MMT | Myanmar Time | +6:30 | Standard time | 1 countryMyanmar |
MSK | Moscow Standard Time | +3:00 | Standard time | 3 CountriesBelarusRussia Ukraine |
MST | Mountain Standard Time | -7:00 | Standard time | 3 CountriesCanadaMexico United States |
MUT | Mauritius Time | +4:00 | Standard time | 1 countryMauritius |
MVT | Maldives Time | +5:00 | Standard time | 1 countryMaldives |
MYT | Malaysia Time | +8:00 | Standard time | 1 countryMalaysia |
NCT | New Caledonia Time | +11:00 | Standard time | 1 countryNew Caledonia |
NDT | Newfoundland Daylight Time | -2:30 | DST of NST | 1 countryCanada |
NFT | Norfolk Time | +11:00 | Standard time | 1 countryNorfolk Island |
NOVT | Novosibirsk Time | +6:00 | Standard time | 1 countryRussia |
NPT | Nepal Time | +5:45 | Standard time | 1 countryNepal |
NRT | Nauru Time | +12:00 | Standard time | 1 countryNauru |
NST | Newfoundland Standard Time | -3:30 | Standard time | 1 countryCanada |
NUT | Niue Time | -11:00 | Standard time | 1 countryNiue |
NZDT | New Zealand Daylight Time | +13:00 | DST of NZST | 2 CountriesAntarcticaNew Zealand |
NZST | New Zealand Standard Time | +12:00 | Standard time | 2 CountriesAntarcticaNew Zealand |
OESZ | Osteuropäische Sommerzeit | +3:00 | DST of OEZ | 14 CountriesAland IslandsBulgaria Cyprus Estonia Finland Greece Jordan Latvia Lebanon Lithuania Moldova Romania Syria Ukraine |
OEZ | Osteuropäische Zeit | +2:00 | Standard time | 18 CountriesAland IslandsBulgaria Cyprus Egypt Estonia Finland Greece Jordan Latvia Lebanon Libya Lithuania Moldova Palestinian Territory Romania Russia Syria Ukraine |
OMST | Omsk Standard Time | +6:00 | Standard time | 1 countryRussia |
ORAT | Western Kazakhstan Time | +5:00 | Standard time | 1 countryKazakhstan |
PDT | Pacific Daylight Time | -7:00 | DST of PST | 3 CountriesCanadaMexico United States |
PET | Peru Time | -5:00 | Standard time | 1 countryPeru |
PETT | Kamchatka Time | +12:00 | Standard time | 1 countryRussia |
PGT | Papua New Guinea Time | +10:00 | Standard time | 1 countryPapua New Guinea |
PHOT | Phoenix Island Time | +13:00 | Standard time | 1 countryKiribati |
PHT | Philippines Time | +8:00 | Standard time | 1 countryPhilippines |
PKT | Pakistan Standard Time | +5:00 | Standard time | 1 countryPakistan |
PMDT | Pierre & Miquelon Daylight Time | -2:00 | DST of PMST | 1 countrySaint Pierre and Miquelon |
PMST | Pierre & Miquelon Standard Time | -3:00 | Standard time | 1 countrySaint Pierre and Miquelon |
PONT | Pohnpei Standard Time | +11:00 | Standard time | 1 countryMicronesia |
PST | Pitcairn Standard Time | -8:00 | Standard time | 4 CountriesCanadaMexico Pitcairn United States |
PWT | Palau Time | +9:00 | Standard time | 1 countryPalau |
PYST | Paraguay Summertime | -3:00 | DST of PYT | 1 countryParaguay |
PYT | Paraguay Time | -4:00 | Standard time | 1 countryParaguay |
PYT | Pyongyang Time | +8:30 | Standard time | 1 countryNorth Korea |
QYZT | Eastern Kazakhstan Time | +6:00 | Standard time | 1 countryKazakhstan |
RET | Réunion Time | +4:00 | Standard time | 1 countryReunion |
ROTT | Rothera Time | -3:00 | Standard time | 1 countryAntarctica |
SAKT | Sakhalin Time | +10:00 | Standard time | 1 countryRussia |
SAMT | Samara Time | +4:00 | Standard time | 1 countryRussia |
SAST | South Africa Standard Time | +2:00 | Standard time | 3 CountriesLesothoSouth Africa Swaziland |
SBT | Solomon Islands Time | +11:00 | Standard time | 1 countrySolomon Islands |
SCT | Seychelles Time | +4:00 | Standard time | 1 countrySeychelles |
SGT | Singapore Time | +8:00 | Standard time | 1 countrySingapore |
SRET | Srednekolymsk Time | +11:00 | Standard time | 1 countryRussia |
SRT | Suriname Time | -3:00 | Standard time | 1 countrySuriname |
SST | Samoa Standard Time | -11:00 | Standard time | 2 CountriesAmerican SamoaSamoa |
SYOT | Syowa Time | +3:00 | Standard time | 1 countryAntarctica |
TAHT | Tahiti Time | -10:00 | Standard time | 1 countryFrench Polynesia |
TFT | French Southern and Antarctic Time | +5:00 | Standard time | 1 countryFrench Southern Territories |
TJT | Tajikistan Time | +5:00 | Standard time | 1 countryTajikistan |
TKT | Tokelau Time | +13:00 | Standard time | 1 countryTokelau |
TLT | East Timor Time | +9:00 | Standard time | 1 countryEast Timor |
TMT | Turkmenistan Time | +5:00 | Standard time | 1 countryTurkmenistan |
TOT | Tonga Time | +13:00 | Standard time | 1 countryTonga |
TRT | Turkey Time | +3:00 | Standard time | 1 countryTurkey |
TVT | Tuvalu Time | +12:00 | Standard time | 1 countryTuvalu |
ULAST | Ulaanbaatar Summertime | +9:00 | DST of ULAT | 1 countryMongolia |
ULAT | Ulaanbaatar Time | +8:00 | Standard time | 1 countryMongolia |
UTC | Universal Time Coordinated | 0:00 | Standard time | 1 country |
UYT | Uruguay Time | -3:00 | Standard time | 1 countryUruguay |
UZT | Uzbekistan Time | +5:00 | Standard time | 1 countryUzbekistan |
VET | Venezuelan Standard Time | -4:30 | Standard time | 1 countryVenezuela |
VLAT | Vladivostok Time | +10:00 | Standard time | 1 countryRussia |
VOST | Vostok Time | +6:00 | Standard time | 1 countryAntarctica |
VUT | Vanuatu Time | +11:00 | Standard time | 1 countryVanuatu |
WAST | West Africa Summertime | +2:00 | DST of WAT | 1 countryNamibia |
WAT | West Africa Time | +1:00 | Standard time | 12 CountriesAngolaBenin Cameroon Central African Republic Chad Democratic Republic of the Congo Equatorial Guinea Gabon Namibia Niger Nigeria Republic of the Congo |
WEST | Western European Summertime | +1:00 | DST of WET | 5 CountriesFaroe IslandsMorocco Portugal Spain Western Sahara |
WET | Western European Time | +0:00 | Standard time | 5 CountriesFaroe IslandsMorocco Portugal Spain Western Sahara |
WESZ | Western European Summertime | +1:00 | DST of WEZ | 5 CountriesFaroe IslandsMorocco Portugal Spain Western Sahara |
WEZ | Westeuropäische Zeit | +0:00 | Standard time | 5 CountriesFaroe IslandsMorocco Portugal Spain Western Sahara |
WFT | Wallis and Futuna Time | +12:00 | Standard time | 1 countryWallis and Futuna |
WGST | Western Greenland Summertime | -2:00 | DST of WGT | 1 countryGreenland |
WGT | West Greenland Time | -3:00 | Standard time | 1 countryGreenland |
WIB | Western Indonesian Time | +7:00 | Standard time | 1 countryIndonesia |
WIT | Eastern Indonesian Time | +9:00 | Standard time | 1 countryIndonesia |
WITA | Central Indonesian Time | +8:00 | Standard time | 1 countryIndonesia |
WSDT | West Samoa Daylight Time | +14:00 | DST of WSST | 1 countrySamoa |
WSST | West Samoa Standard Time | +13:00 | Standard time | 1 countrySamoa |
YAKT | Yakutsk Time | +9:00 | Standard time | 1 countryRussia |
YEKT | Yekaterinburg Time | +5:00 | Standard time | 1 countryRussia |
Timezone abbreviations

This is an overview of all currently used time zones. Some can be found several times, e.g. for the CET zone (central european time) the abbreviation MEZ (mitteleuropäische Sommerzeit) is also used in German.
In addition to the time abbreviations listed in the list, there are a number of other time designations that can be stumbled upon, e.g.
TAI (Temps Atomique International), the international atomic time. Since it is based exclusively on an atomic time standard, it deviates increasingly from the usual time scales, which are based on solar time.
UT1 (Universal Time No.1) is such a solar time, which is determined by astronomical observation. Ultimately, it is based on the Earth's angle of rotation to the Sun, so unlike the TAI, it is not a uniform measure because it reflects changes in the Earth's rotation. There are other UT variants such as UT0, UT1D, UT1R and UT2, but all of them are usually only important for special scientific disciplines.
In the following overview, it should be noted that the same abbreviation is sometimes used for several time zones.
A country can also extend over several time zones.