Holidays in 2026 at a glance
Brandenburg | |
---|---|
Christmas holiday | 22.12 - 02.01 |
Winter holiday | 02.02 - 07.02 |
Easter holiday | 30.03 - 10.04 |
free period* Ferientag, soweit Schulkonferenz keine abweichende Festlegung gemäß Nr. 6 Abs. 2 trifft | 15.05 |
Whitsun holiday | 26.05 |
Summer holiday | 09.07 - 22.08 |
Fall holiday | 19.10 - 30.10 |
Christmas holiday | 23.12 - 02.01 |
Berlin | |
---|---|
Christmas holiday | 22.12 - 02.01 |
Winter holiday | 02.02 - 07.02 |
Easter holiday | 30.03 - 10.04 |
free period | 15.05 |
Whitsun holiday | 26.05 |
Summer holiday | 09.07 - 22.08 |
Fall holiday | 19.10 - 31.10 |
Christmas holiday | 23.12 - 02.01 |
Baden-Wuerttemberg | |
---|---|
Christmas holiday | 22.12 - 05.01 |
Easter holiday | 30.03 - 11.04 |
Whitsun holiday | 26.05 - 05.06 |
Summer holiday | 30.07 - 12.09 |
Fall holiday | 26.10 - 30.10 |
Christmas holiday | 23.12 - 09.01 |
Bavaria | |
---|---|
Christmas holiday | 22.12 - 05.01 |
Winter holiday | 16.02 - 20.02 |
Easter holiday | 30.03 - 10.04 |
Whitsun holiday | 26.05 - 05.06 |
Summer holiday | 03.08 - 14.09 |
Fall holiday* unterrichtsfreie Tage um Allerheiligen 2026 | 02.11 - 06.11 |
Christmas holiday | 24.12 - 08.01 |
Bremen | |
---|---|
Christmas holiday | 22.12 - 05.01 |
Winter holiday | 02.02 - 03.02 |
Easter holiday | 23.03 - 07.04 |
free period* Tag nach Himmelfahrt 2026 | 15.05 |
Whitsun holiday | 26.05 |
Summer holiday | 02.07 - 12.08 |
Fall holiday | 12.10 - 24.10 |
Christmas holiday | 23.12 - 09.01 |
Hesse | |
---|---|
Christmas holiday | 22.12 - 10.01 |
Easter holiday | 30.03 - 10.04 |
Summer holiday | 29.06 - 07.08 |
Fall holiday | 05.10 - 17.10 |
Christmas holiday | 23.12 - 12.01 |
Hamburg | |
---|---|
Christmas holiday | 20.12 - 02.01 |
free period* Halbjahrespause | 30.01 |
Winter holiday | 02.03 - 13.03 |
Whitsun holiday | 11.05 - 15.05 |
Summer holiday | 09.07 - 19.08 |
Fall holiday | 19.10 - 30.10 |
Christmas holiday | 21.12 - 01.01 |
Mecklenburg-West Pomerania | |
---|---|
Christmas holiday | 22.12 - 05.01 |
Winter holiday | 09.02 - 20.02 |
Easter holiday | 30.03 - 08.04 |
Whitsun holiday | 22.05 - 26.05 |
Summer holiday | 13.07 - 22.08 |
Fall holiday | 19.10 - 24.10 |
Christmas holiday | 19.12 - 02.01 |
Lower Saxony | |
---|---|
Christmas holiday | 22.12 - 05.01 |
Winter holiday* Halbjahrespause | 01.02 - 02.02 |
Easter holiday | 23.03 - 07.04 |
free period | 15.05 |
Whitsun holiday | 26.05 |
Summer holiday | 02.07 - 12.08 |
Fall holiday | 12.10 - 24.10 |
Christmas holiday | 23.12 - 09.01 |
North Rhine-Westphalia | |
---|---|
Christmas holiday | 22.12 - 06.01 |
Easter holiday | 30.03 - 11.04 |
Whitsun holiday | 26.05 |
Summer holiday | 20.07 - 01.09 |
Fall holiday | 17.10 - 31.10 |
Christmas holiday | 23.12 - 06.01 |
Rhineland-Palatinate | |
---|---|
Christmas holiday | 22.12 - 07.01 |
Easter holiday | 30.03 - 10.04 |
Summer holiday | 29.06 - 07.08 |
Fall holiday | 05.10 - 16.10 |
Christmas holiday | 23.12 - 08.01 |
Schleswig-Holstein | |
---|---|
Christmas holiday | 19.12 - 06.01 |
Easter holiday | 26.03 - 10.04 |
free period | 15.05 |
Summer holiday | 04.07 - 15.08 |
Fall holiday | 12.10 - 24.10 |
Christmas holiday | 21.12 - 06.01 |
Saarland | |
---|---|
Christmas holiday | 22.12 - 02.01 |
Winter holiday* Fastnachtsferien | 16.02 - 20.02 |
Easter holiday | 07.04 - 17.04 |
Summer holiday | 29.06 - 07.07 |
Fall holiday | 05.10 - 16.10 |
Christmas holiday | 21.12 - 31.12 |
Saxony | |
---|---|
Christmas holiday | 22.12 - 02.01 |
Winter holiday | 09.02 - 21.02 |
Easter holiday | 03.04 - 10.04 |
free period | 15.05 |
Summer holiday | 04.07 - 14.08 |
Fall holiday | 12.10 - 24.10 |
Christmas holiday | 23.12 - 02.01 |
Saxony-Anhalt | |
---|---|
Christmas holiday | 22.12 - 05.01 |
Winter holiday | 31.01 - 06.02 |
Easter holiday | 30.03 - 04.04 |
Whitsun holiday | 26.05 - 29.05 |
Summer holiday | 04.07 - 14.08 |
Fall holiday | 19.10 - 30.10 |
Christmas holiday | 21.12 - 02.01 |
Thuringia | |
---|---|
Christmas holiday | 22.12 - 03.01 |
Winter holiday | 16.02 - 21.02 |
Easter holiday | 07.04 - 17.04 |
free period | 15.05 |
Summer holiday | 04.07 - 14.08 |
Fall holiday | 12.10 - 24.10 |
Christmas holiday | 23.12 - 02.01 |
Shared holidays of all states
If your are from Hamburg, for example, and want to know, when it might be possible to visit your friends with school-age children in Saarland, simply choose 'Hamburg' and 'Saarland'. You can now see those dates of the year, on which you and your friends have school holidays.
Holiday
Newyear
Epiphany
The celebration oft he three Magi is always on January, the 6th. The appearance of the Glory of Jesus, while the worship of three Magis, the baptism in the Jordan and the wonder of Kana. Traditionally, it is the last day of removing the Christmas tree. On Epiphany there are carol singers in certain regions, moving from door to door, singing and writing blessings with chalk onto each door.
International Women's Day
Good Friday
Good Friday is after the Friday before Eastern. On Good Friday one thinks of the death of Jesus Christ. It is part of the so called Good Week, which begins after Palm Sunday, including Maundy Thursday and Good Friday and ends with Good Saturday.
Easter monday
Easter Monday ist the monday after Easter Sunday. As second holiday it is actually not an Easternday. The Christian background of this holiday is the encounter of two disciples with the risen Christ.
1st May: Day of work
In old traditions, the 1st May is an holiday as well (Dance into May, Walpurgis Night, May trees, etc.). Since 1890 it is rededicated to “Achievements of the international labor movement”.
Ascension
The Ascencion of Christ is 39 days after Easter Monday, for this it always on thursday. The christian background is the ascension of Jesus Christ to his father God in heaven after his resurrection (Eastern). Secular oriented citizens see this day as “Father´s Day”, proper men´s tours included.
Whit Monday
Whit Monday is 49 days after Easter Sunday. Here, the outpouring of the Holy Ghost onto the disciples and apostles of Jesus Christ is celebrated.
Corpus Christi
Corpus Christi, the „Solemnity of body and blood of Christ“, is celebrated on the 60th day after Easter Sunday with masses and processions.
In Sachsen it is only in certain regions of the counties Bautzen and Westlausitz a legal holiday. In Thüringen is the Department of the Interior able to set Corpus Christi as a legal holiday by changing the ordinance.
Assumption Day
Assumption Day, the celebration of taking Maria into heaven, is always on August, the 15th. In Bayern is the Assumption Day only in regions with predominantly catholic population a legal holiday. Visit the following website to see which of these regions are included: Bayerische Landesamtes für Statistik
German Unification Day
Since 1990 the 3rd of October is Germany´s National Holiday, thinking of the Reunion. In Western Germany this holiday was celebrated on the 17th of June, rembering the national uprising in the DDR that was abolished on this day of October in 1953.
Reformation Day
The Reformation Day is always on the 31st of October. It reminds of Martin Luther, posting the 95 thesis onto the door of the castles´ church. In Baden-Württemberg the schools are closed on this holiday.
All Saints` Day
The feast day of the Saints of the christian church is always on the 1st of november.
Penance Day
Since 1995 the Penance Day is abolished as a work-free day, to compensate the surplus loads through the new introduced compulsory long term care insurance. The township of Sachsen kept the Penance Day as a holiday, therefore the employees pay an higher amount for the compulsory long term care insurance. The costs of this addition are higher than the benefit of the work-free day. So this arrangement can not be seen as pro-labor.
1st Christmas Eve (in Germany)
Main celebration day of Christmas (in Germany)